Field | Details |
---|---|
🏷 Full Name | Kevin Williams |
🗓 Date of Birth (Age) | March 20, 2000 (25 years old) |
🌍 Nationality | 🇮🇪 Ireland / 🇳🇬 Nigeria |
📍 Place of Birth | Tralee, Kerry, Ireland |
📏 Height | 1.85 m |
⚽ Position | Right-back (Defender) |
🦵 Preferred Foot | Right |
🏟 Current Club | Kerry Football Club |
📅 Joined Club | January 31, 2025 |
📝 Contract Until | November 30, 2025 |
Transfer History
Season | Date | From Club | To Club | Market Value | Transfer Fee |
---|---|---|---|---|---|
24/25 | Jan 31, 2025 | Balzan FC | Kerry FC | €250K | Free Transfer |
24/25 | Jul 26, 2024 | Kerry FC | Balzan FC | – | Free Transfer |
22/23 | Feb 13, 2023 | U. Fürstenwalde | Kerry FC | – | Free Transfer |
22/23 | Jul 9, 2022 | Inter Leipzig | U. Fürstenwalde | – | Free Transfer |
21/22 | Jul 9, 2021 | Cobh Ramblers | Inter Leipzig | – | Free Transfer |
20/21 | Feb 26, 2021 | Unknown | Cobh Ramblers | – | Free Transfer |
18/19 | Mar 1, 2019 | Cork Academy | Unknown | – | Free Transfer |
💰 Total Transfer Fees: €0 (All Free Transfers)