Basic Information
Full Name | Great Ikechukwu Nwachukwu |
---|---|
Date of Birth | February 11, 2002 (23 years old) |
Place of Birth | Bassano del Grappa, Italy |
Nationality | Italy 🇮🇹 / Nigeria 🇳🇬 |
Preferred Foot | Right |
Position | Centre-Forward |
Other Positions | Right Winger, Left Winger |
Current Club | NK Drava Ptuj (Slovenia – Druga Liga) |
Joined | February 18, 2025 |
Contract Expires | Not disclosed |
Agent | PSAgency |
Market Value
Current Market Value | – |
---|---|
Highest Market Value | €50,000 (June 29, 2021) |
Last Update | October 4, 2022 |
2024/2025 Season – Druga Liga
Appearances | Goals | Assists | Yellow Cards | Red Cards | Starts | Minutes Played | Goal Contribution |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Transfer History
Season | Date | From | To | Fee |
---|---|---|---|---|
2024/25 | Feb 18, 2025 | 1.SC Znojmo | Drava Ptuj | Free |
2024/25 | Aug 6, 2024 | NK Bistra | 1.SC Znojmo | Free |
2023/24 | Feb 29, 2024 | AE Ermionidas | NK Bistra | Free |
2023/24 | Aug 1, 2023 | Banik Sokolov | AE Ermionidas | Free |
2022/23 | Sep 16, 2022 | Rakovnik | Banik Sokolov | Free |
2021/22 | Sep 17, 2021 | Delta PT | Rakovnik | Free |
2021/22 | Aug 4, 2021 | Giorgione | Delta PT | Free |
2020/21 | Jun 30, 2021 | Cittadella U19 (End of Loan) | Giorgione | – |
2020/21 | Sep 1, 2020 | Giorgione Juniores | Cittadella U19 (Loan) | Loan |
Total transfer fees: €0